<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Another Dang Blog &#187; Freelance</title>
	<atom:link href="http://blog.lopau.com/category/freelance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lopau.com</link>
	<description>A tech blog about web development, graphic designs, freelancing, cloud computing, mobile development, innovations and seo.</description>
	<lastBuildDate>Thu, 06 Oct 2011 03:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Home Office</title>
		<link>http://blog.lopau.com/my-home-office/</link>
		<comments>http://blog.lopau.com/my-home-office/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 04:42:24 +0000</pubDate>
		<dc:creator>lopau</dc:creator>
				<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://blog.lopau.com/?p=491</guid>
		<description><![CDATA[If you are going to freelance and want to work at home, you really need a private space so you can work efficiently. Early this year we had our room renovated, I was using our room for several years as an office and along with that are the irks that easily takes away your focus [...]]]></description>
			<content:encoded><![CDATA[<p>If you are going to freelance and want to work at home, you really need a private space so you can work efficiently. Early this year we had our room renovated, I was using our room for several years as an office and along with that are the irks that easily takes away your focus on you work like the TV, the kids, people coming in and out of the room, your stuffs keeps getting unorganize no matter how hard you try to keep them organize, always looking for something that you need but can never find it.</p>
<p>So when we had our room renovated, we have this closet room which is also the entrance to the bathroom which I also had renovated to be my office. I had the large built in cabinet removed and made space for my stuffs. Bought a USB wireless LAN so less cables and wires. Now all my things are a little bit more organized, I know where to find stuffs I need.</p>
<div id="attachment_492" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-492" title="dsc01824" src="http://blog.lopau.com/wp-content/uploads/2009/03/dsc01824-300x225.jpg" alt="dsc01824" width="300" height="225" /><p class="wp-caption-text">This is where I do all my works</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.lopau.com/my-home-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers Salaries Survey</title>
		<link>http://blog.lopau.com/designers-salaries-survey/</link>
		<comments>http://blog.lopau.com/designers-salaries-survey/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 09:58:47 +0000</pubDate>
		<dc:creator>lopau</dc:creator>
				<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://blog.lopau.com/?p=482</guid>
		<description><![CDATA[The 8th Coroflot&#8217;s Designer Salaries is out. Check out how the current economic crisis is effecting overall designer salaries worldwide. More details here. My observation: I&#8217;m still amazed on how the design industry salary in the Philippines and neighboring asian countries is about 1/8-1/4 from the global normal salary trend.]]></description>
			<content:encoded><![CDATA[<p>The 8th Coroflot&#8217;s  Designer Salaries is out. Check out how the current economic crisis is effecting overall designer salaries worldwide.</p>
<p><img src="http://blog.lopau.com/wp-content/uploads/2009/03/experience_salary_08_468.gif" alt="experience_salary_08_468" title="experience_salary_08_468" width="468" height="350" class="aligncenter size-full wp-image-485" /></p>
<p><a href="http://www.coroflot.com/designsalaries/">More details here.</a></p>
<p>My observation: I&#8217;m still amazed on how the design industry salary in the Philippines and neighboring asian countries is about 1/8-1/4 from the global normal salary trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lopau.com/designers-salaries-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to quote your hourly rate</title>
		<link>http://blog.lopau.com/how-to-quote-your-hourly-rate/</link>
		<comments>http://blog.lopau.com/how-to-quote-your-hourly-rate/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 06:33:19 +0000</pubDate>
		<dc:creator>lopau</dc:creator>
				<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://blog.lopau.com/?p=416</guid>
		<description><![CDATA[Just got back from accident I blogged on my other personal finance blogsite. Anyway I was browsing through my emails, someone shared me a link to this site which offers a tool for quoting how much you should charge your clients. It allows you to properly quote efficiently your rate when working on projects for [...]]]></description>
			<content:encoded><![CDATA[<p>Just got back from <a href="http://getrichtalks.com/being-thankful/">accident</a> I blogged on my other personal finance blogsite. Anyway I was browsing through my emails, someone shared me a link to this site which offers a tool for quoting how much you should charge your clients.</p>
<p>It allows you to properly quote efficiently your rate when working on projects for clients. Fill out the form with details about your rent, hardware maintenance, utilties, software and upgrades etc.. With all these factors you can come up with a good figure on how much you should charge your clients.<br />
<span id="more-416"></span><br />
Download it over at <a href="http://blog.hexagonstar.com/feat/">FEAT(Freelance Estimation Assistance Tool).</a></p>
<p>The application was built on Adobe Flex and runs on Adobe Air.</p>
<p>So you need to have <a href="http://get.adobe.com/air/">Adobe Air</a> installed on your system which is free. Then install the FEAT application.<br />

<!-- Begin Google Adsense code -->
<div class="googleads">
<script type="text/javascript"><!--
google_ad_client = "pub-4515932012590505";
/* 200x200, created 10/29/08 */
google_ad_slot = "3929428513";
google_ad_width = 200;
google_ad_height = 200;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lopau.com/how-to-quote-your-hourly-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance drought and surge</title>
		<link>http://blog.lopau.com/freelance-drought-and-surge/</link>
		<comments>http://blog.lopau.com/freelance-drought-and-surge/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:37:57 +0000</pubDate>
		<dc:creator>lopau</dc:creator>
				<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://blog.lopau.com/?p=179</guid>
		<description><![CDATA[Before jumping into the freelance bandwagon, it is a fact to know that the income is not stable. Better be prepared to have some cash laid away maybe good for 1 or 2 months always. Sometimes you can find yourself in a drought for projects. Some projects doesn&#8217;t materialize due to many different factors like, [...]]]></description>
			<content:encoded><![CDATA[<p>Before jumping into the freelance bandwagon, it is a fact to know that the income is not stable. Better be prepared to have some cash laid away maybe good for 1 or 2 months always. Sometimes you can find yourself in a drought for projects. Some projects doesn&#8217;t materialize due to many different factors like, client changes mind, no budget, etc. Occasionally on these periods you learn to adjust your rates to bag a project and end up getting a gig that you could have been paid better. Over quoting may loose the project on the other hand, most often times it is better to be sure to get the project. That is one drawback but think of it as a survival instinct to keep afloat of the unstable freelance times.</p>
<p><span id="more-179"></span></p>
<p>On the positive side, at times you are bombarded with projects that some you have to decline. The more projects though the fatter your wallet gets, you may get more projects than you can handle. Learn to balance on how many projects you are capable of simultaneously before your work starts to suffer. Learn from that experience.</p>
<p>Here are some great tips from another freelancer on how to keep up with times and how to keep the gigs rolling.</p>
<p><a title="How To Float Alive On A Freelance Life" href="http://guides.clickthecity.com/metro/?p=3533">How To Float Alive On A Freelance Life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lopau.com/freelance-drought-and-surge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thinking about being a freelancer</title>
		<link>http://blog.lopau.com/thinking-about-being-a-freelancer/</link>
		<comments>http://blog.lopau.com/thinking-about-being-a-freelancer/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 07:37:32 +0000</pubDate>
		<dc:creator>lopau</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web developer]]></category>

		<guid isPermaLink="false">http://blog.lopau.com/?p=55</guid>
		<description><![CDATA[I already tried working for corporate then went freelance, then a short gig in government and now I&#8217;m back to freelancing. I find freelancing more fruitful and there is always room for improvement. You don&#8217;t stop learning. It&#8217;s having your own business and how you promote it. If your graphics designer, web designer or web [...]]]></description>
			<content:encoded><![CDATA[<p>I already tried working for corporate then went freelance, then a short gig in government and now I&#8217;m back to freelancing.</p>
<p>I find freelancing more fruitful and there is always room for improvement. You don&#8217;t stop learning. It&#8217;s having your own business and how you promote it.</p>
<p>If your graphics designer, web designer or web developer, writer or consultant, you need to have some tools in your gear to bag clients and have continuous projects.</p>
<p><span id="more-55"></span>
<!-- Begin Google Adsense code -->
<div class="googleads">
<script type="text/javascript"><!--
google_ad_client = "pub-4515932012590505";
/* 200x200, created 10/29/08 */
google_ad_slot = "3929428513";
google_ad_width = 200;
google_ad_height = 200;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<!-- End Google Adsense code -->
</p>
<p>Here are some personal tips if you want to start a career in freelance.</p>
<ol>
<li>The most important tool to your arsenal is a pool of referrals. I got most of my gigs from referral. Word of mouth gets you clients.</li>
<li>Always have a contract ready and be cautious on picking clients that you are not on the lower deal.</li>
<li>Always have a business card ready in all social clubs, events or seminars you attend to.</li>
<li>Keep a list of other peers in different fields so you can refer them some of your clients, eg, SEO experts, software and mobile programmers and other web developer specializing in different language other than the one you know. If you refer them clients they will refer some of their clients back to you.</li>
</ol>
<p>So before you jump into freelancing, take in some of these tips. I&#8217;ll post more soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lopau.com/thinking-about-being-a-freelancer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

