Jul 26
Have you ever thought about using fonts as a viral tool for marketing your new product? Well apparently in Belguim, Toyota did. They released a new car called Toyota iQ which is a compact car, hired a couple of designers to do the typeface and a pro racecar driver. Had the driver spin the car around in letter patterns.
Check out this video:
iQ font – When driving becomes writing / Full making of from wireless on Vimeo.
Well I like the idea, by me posting this vid and sharing it can become viral. Oh and get the free font here
The Toyota iQ is currently only available in Europe at this time.
| Gross Vehicle Weight – Total (kg) | 1210 | ||
| Kerb weight (kg) | 845-885/860-895 | ||
| Length (mm) | 2985 | ||
| Width (mm) | 1680 | ||
| Height (mm) | 1500 | ||
| Wheelbase (mm) | 2000 | ||
| Front tread (mm) | 1480 | ||
| Rear tread (mm) | 1460 | ||
| Minimum radius (m) | 3,9 | ||
| Front overhang (mm) | 530 | ||
| Rear overhang (mm) | 455 | ||
| Fuel tank capacity (l) | 32 |
| Number of cylinders | 3 in line | ||
| Valve mechanism | 12 valve DOHC chain drive with VVT-i | ||
| Fuel injection system | Electronic Fuel injection | ||
| Displacement (cc) | 998 | ||
| Maximum output (kW@rpm) | 68 DIN hp/6000 | ||
| Maximum output (DIN hp@rpm) | 68 DIN hp/6000 | ||
| Maximum torque (Nm@rpm) | 91/4800 | ||
| Maximum output (DIN hp) | 68 | ||
| Compression ratio | 10.9:1 | ||
| Bore x stroke (mm x mm) | 71.0 x 83.9 | ||
| Engine code | 1KR-FE |





July 27th, 2009 at 6:01 pm
wow.. this is a really really cute car…
I’m sure a lot of pinoys will buy this compact car, since it’s a head turner and economical at the same time.
July 28th, 2009 at 11:10 pm
yep sikat na mga compact cars specially for those reason, economical and convenience.